LEGACY VILLAGE APARTMENTS
| Rent / Month | Beds | Bath | Square Feet |
|---|---|---|---|
| Phase I | |||
| $1,315- $1,350 | 2 | 2 | 958 |
| $1,450-$1,475 | 3 | 2 | 1200 |
| Phase II | |||
| $1,400 | 2 | 2 | 950 |
| $1,340 | 2 | 1 | 800 |
| $1,425-$1,460 | 2 | 1 | 1060 |
| $1,550-$1,575 | 3 | 2 | 1200 |
Legacy Village Apartments
(2 Bedroom Unit)
Legacy Village Apartments(2 Bedroom Unit)
Legacy Village Apartments
3 Bedroom Unit
Legacy Village Apartments3 Bedroom Unit
Legacy Village Clubhouse
Legacy Village Clubhouse





